THC 2023-2024 Season Offering 3rd Party Labs
Specialty Infused Prerolls
Infused Star Pupil Preroll - Sungrown Artisan Flower | 27.53% THC | 33.05% TAC | 2.8% Terpenes
Infused Shiskaberry Pupil Preroll - Sungrown Artisan Flower | 27.03% THC | 32.25% TAC | 2.3% Terpenes
Prerolls, 3.5oz Indoor Artisan Cannabis Jar & Deli Style
Dark Queen - Indoor Artisan Flower | 27% THC | 32% TAC | 2.6% Terpenes
Lemon Tree - Indoor Artisan Flower | 21% THC | 25% TAC | 3.9% Terpenes
Gorilla Glue #4 x White Widow - Indoor Artisan Flower | 23% THC | 28% TAC | 2.5% Terpenes
Super Lemon Pupil - Sungrown Artisan Flower | 20% THC | 25% TAC | 3.0% Terpenes
Zkittlez - Sungrown Artisan Flower | 18% THC | 22% TAC | 2.0% Terpenes
Star Pupil - Sungrown Artisan Flower | 16% THC | 19% TAC | 2.8% Terpenes
Shiskaberry - Sungrown Artisan Flower | 16% THC | 19% TAC | 2.3% Terpenes
Dark Queen - Indoor Artisan Flower | 27% THC | 32% TAC | 2.6% Terpenes
Lemon Tree - Indoor Artisan Flower | 21% THC | 25% TAC | 3.9% Terpenes
Gorilla Glue #4 x White Widow - Indoor Artisan Flower | 23% THC | 28% TAC | 2.5% Terpenes
Super Lemon Pupil - Sungrown Artisan Flower | 20% THC | 25% TAC | 3.0% Terpenes
Zkittlez - Sungrown Artisan Flower | 18% THC | 22% TAC | 2.0% Terpenes
Star Pupil - Sungrown Artisan Flower | 16% THC | 19% TAC | 2.8% Terpenes
Shiskaberry - Sungrown Artisan Flower | 16% THC | 19% TAC | 2.3% Terpenes
MIXED BATCH REPORTS:
Sungrown (Greenhouse) Pesticide Reports
Indoor Pesticide Reports